Combining Ge/Si ratios and Si isotopes to constrain the origin of a mesoarchean banded iron formation
| dc.contributor.author | Delvigne, C. | |
| dc.contributor.author | Cardinal, D. | |
| dc.contributor.author | Hofmann, A. | |
| dc.contributor.author | André, L. | |
| dc.date | 2010 | |
| dc.date.accessioned | 2016-03-15T10:03:55Z | |
| dc.date.available | 2016-03-15T10:03:55Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/927 | |
| dc.language | eng | |
| dc.title | Combining Ge/Si ratios and Si isotopes to constrain the origin of a mesoarchean banded iron formation | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Surface environments and collection management | |
| dc.source.title | 5th Intarnational Archean Symposium | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 3152 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
