Combining spatial data in landslide reactivation susceptibility mapping: a likelihood-ratio-based approach in W Belgium
| dc.contributor.author | Dewitte, O. | |
| dc.contributor.author | Chung, C.-J. | |
| dc.contributor.author | Cornet, Y. | |
| dc.contributor.author | Daoudi, M. | |
| dc.contributor.author | Demoulin, A. | |
| dc.date | 2010 | |
| dc.date.accessioned | 2024-03-14T13:04:45Z | |
| dc.date.available | 2024-03-14T13:04:45Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11324 | |
| dc.language | eng | |
| dc.title | Combining spatial data in landslide reactivation susceptibility mapping: a likelihood-ratio-based approach in W Belgium | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | Geomorphology | |
| dc.source.volume | 122 | |
| dc.source.page | 153-166 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 4862 |
