Quantifying monetary production in Greco-Roman times: a general frame
| dc.contributor.author | de Callataÿ, François | |
| dc.date | 2011 | |
| dc.date.accessioned | 2017-02-27T13:45:15Z | |
| dc.date.available | 2017-02-27T13:45:15Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/4808 | |
| dc.language | eng | en_US |
| dc.publisher | Edipuglia | en_US |
| dc.relation.ispartofseries | Pragmateiai 19 | en_US |
| dc.title | Quantifying monetary production in Greco-Roman times: a general frame | en_US |
| dc.type | Book chapter | en_US |
| dc.subject.frascati | History and Archaeology | en_US |
| dc.audience | Scientific | en_US |
| dc.source.title | Quantifying monetary supplies in Greco-Roman times | en_US |
| dc.source.page | 7-29 | en_US |
| Orfeo.peerreviewed | Not pertinent | en_US |

