Field-aligned current density versus electric potential characteristics for magnetospheric flux tubes
| dc.contributor.author | Lemaire, J. | |
| dc.contributor.author | Scherer, M. | |
| dc.date | 1983 | |
| dc.date.accessioned | 2017-09-05T11:20:11Z | |
| dc.date.available | 2017-09-05T11:20:11Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6151 | |
| dc.language | eng | |
| dc.title | Field-aligned current density versus electric potential characteristics for magnetospheric flux tubes | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Annales Geophysicae | |
| dc.source.volume | 1 | |
| dc.source.issue | 1 | |
| dc.source.page | 91-96 | |
| Orfeo.peerreviewed | Yes |

