A microscopic description of interpenetrated plasma regions
| dc.contributor.author | Roth, M. | |
| dc.date | 1979 | |
| dc.date.accessioned | 2017-09-08T08:21:07Z | |
| dc.date.available | 2017-09-08T08:21:07Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6193 | |
| dc.language | eng | |
| dc.relation.ispartofseries | ESA-SP | |
| dc.title | A microscopic description of interpenetrated plasma regions | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | ESA SP-148 Proceedings of Magnetospheric Boundary Layers Conference, Alpbach, 11-15 June 1979 | |
| dc.source.volume | 148 | |
| dc.source.page | 295-309 | |
| Orfeo.peerreviewed | No | |
| dc.source.editor | Battrick, B. |

