The effects of field aligned ionization models on the electron densities and total flux tubes contents deduced by the method of whistler analysis
| dc.contributor.author | Roth, M. | |
| dc.date | 1974 | |
| dc.date.accessioned | 2018-02-02T12:01:35Z | |
| dc.date.available | 2018-02-02T12:01:35Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6544 | |
| dc.language | eng | |
| dc.title | The effects of field aligned ionization models on the electron densities and total flux tubes contents deduced by the method of whistler analysis | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Aeronomica Acta | |
| dc.source.issue | 139 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.doi | 10.18758/A_139 |

