On the relevance of the MHD approach to study the Kelvin-Helmholtz instability of the terrestrial magnetopause
| dc.contributor.author | Roth, M. | |
| dc.date | 1982 | |
| dc.date.accessioned | 2018-05-04T09:46:21Z | |
| dc.date.available | 2018-05-04T09:46:21Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6915 | |
| dc.language | eng | |
| dc.title | On the relevance of the MHD approach to study the Kelvin-Helmholtz instability of the terrestrial magnetopause | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Bulletin de la Classe des Sciences de l'Académie Royale de Belgique 5e Série | |
| dc.source.volume | 68 | |
| dc.source.issue | 6 | |
| dc.source.page | 443-453 | |
| Orfeo.peerreviewed | Yes |

