Development and use of compact instruments for tropospheric investigations based on optical spectroscopy from mobile platforms
| dc.contributor.author | Merlaud, A. | |
| dc.date | 2013 | |
| dc.date.accessioned | 2018-07-18T12:10:05Z | |
| dc.date.available | 2018-07-18T12:10:05Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/6999 | |
| dc.language | eng | |
| dc.title | Development and use of compact instruments for tropospheric investigations based on optical spectroscopy from mobile platforms | |
| dc.type | Doctoral thesis | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| Orfeo.peerreviewed | No |

