Statistical correction applied to a water-balance model for the Meuse. In E.E. van Loon and P.A.. Troch (eds.)
dc.contributor.author | Roulin, E. | |
dc.coverage.temporal | 21st century | |
dc.date | 2003 | |
dc.date.accessioned | 2016-03-07T16:16:43Z | |
dc.date.accessioned | 2021-12-09T09:52:12Z | |
dc.date.available | 2016-03-07T16:16:43Z | |
dc.date.available | 2021-12-09T09:52:12Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8144 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Final Report of the DAUFIN project. Rapport 115, Wageningen University, Sub-department Water Resources | |
dc.title | Statistical correction applied to a water-balance model for the Meuse. In E.E. van Loon and P.A.. Troch (eds.) | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | water-balance model | |
dc.subject.free | Meuse | |
dc.source.issue | Final Report of the DAUFIN project. Rapport 115, Wageningen University, Sub-department Water Resources | |
dc.source.page | pp.113-129 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |