"Validation of TOA radiative fluxes from the GERB instrument"
dc.contributor.author | Dewitte, S. | |
dc.contributor.author | Clerbaux, N. | |
dc.contributor.author | Gonzalez, L. | |
dc.contributor.author | Ipe, A. | |
dc.contributor.author | Bertrand, C. | |
dc.contributor.author | Joukoff, A. | |
dc.coverage.temporal | 21st century | |
dc.date | 2004 | |
dc.date.accessioned | 2016-03-07T16:16:47Z | |
dc.date.accessioned | 2021-12-09T09:52:21Z | |
dc.date.available | 2016-03-07T16:16:47Z | |
dc.date.available | 2021-12-09T09:52:21Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8221 | |
dc.description | The Geostationary Earth Radiation Budget (GERB) instrument on the Meteosat Second Generation (MSG) satellite is dedicated to the accurate measurement of the energy fluxes of the reflected solar radiation and of the emitted thermal radiation at the Top Of the Atmosphere (TOA). The error on the TOA fluxes is dominated by the uncertainty on the Angular Dependency Models (ADM’s) that are used to convert the directional GERB radiances into hemispherically integrated fluxes. We validate the emitted thermal GERB TOA fluxes by comparing them with colocated fluxes from the Clouds and Earth’s Radiant Energy System (CERES) instruments on the polar Terra and Aqua satellites. For a given location on earth and a given time of day, the GERB viewing geometry is fixed, while the CERES viewing geometry is variable. Hence the statistical comparison of GERB and CERES fluxes yields a direct estimation of the GERB TOA flux accuracy. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | In P.41 Proceedings of the 2004 EUMETSAT Meteorological Satellite Conference, Prague, Czech Republic, 31 May ¿ 4 June 2004 | |
dc.title | "Validation of TOA radiative fluxes from the GERB instrument" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | The Geostationary Earth Radiation Budget (GERB) | |
dc.subject.free | Meteosat Second Generation(MSG) | |
dc.subject.free | GERB | |
dc.subject.free | TOA | |
dc.subject.free | Clouds and Earth’s Radiant Energy System (CERES) | |
dc.source.issue | In P.41 Proceedings of the 2004 EUMETSAT Meteorological Satellite Conference, Prague, Czech Republic, 31 May ¿ 4 June 2004 | |
dc.source.page | pp. 498-504 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |