"Exploiting the GERB/SEVIRI synergy for data validation, new algorithm development and scientific applications"
dc.contributor.author | Harries, J.E. | |
dc.contributor.author | Mossavati, R. | |
dc.contributor.author | Lopez-Baeza, E. | |
dc.contributor.author | Dewitte, S. | |
dc.contributor.author | Clerbaux, N. | |
dc.contributor.author | Smith,G.L. | |
dc.contributor.author | Allan, P. | |
dc.contributor.author | Bates, M. | |
dc.contributor.author | Muller, J. | |
dc.contributor.author | Stuhlmann, R. | |
dc.coverage.temporal | 21st century | |
dc.date | 2002 | |
dc.date.accessioned | 2016-03-07T16:16:38Z | |
dc.date.accessioned | 2021-12-09T09:52:25Z | |
dc.date.available | 2016-03-07T16:16:38Z | |
dc.date.available | 2021-12-09T09:52:25Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8254 | |
dc.description | The GERB International Science Team (GIST) are proposing a series of investigations to monitor changes in the climate and ERB, and many of the factors which affect it, by exploiting the exploiting the excellent performance of the SEVIRI/GERB inqtruments in synergy with, and validated by, data from other satellites. Improved models of climate processes may result from these investigations. Much of the preparatory work mecesssary for the investigations envisaged is already underway. The enhanced spatial and temporal resolutions available with the SEVIRI/GERB data will allow new, as well as as improved data products and monitoring of clouds and ERB parameters to be untertaken. Preliminary results will be reported at the workshops specified in the RAO, at regular GIST meetings, and in periodic reports as requested by ESA:Eumetsat. Final resultswill be published in refereed scientific journals. The following is extented abstracts for the 3 MSG-RAO proposals submitted on behalf of the GIST. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | In Proceedings of the 1st MSG RAO Workshop, volume ESA-SP 45 | |
dc.title | "Exploiting the GERB/SEVIRI synergy for data validation, new algorithm development and scientific applications" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | GERB | |
dc.subject.free | GIST | |
dc.subject.free | SEVIRI | |
dc.source.issue | In Proceedings of the 1st MSG RAO Workshop, volume ESA-SP 45 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |