Variations régionales et influences climatiques dans quelques rendements de la betterave sucrière en Belgique
dc.contributor.author | Sneyers, R. | |
dc.coverage.spatial | Belgique/ België | |
dc.coverage.temporal | 20th century | |
dc.date | 1957 | |
dc.date.accessioned | 2016-03-07T17:14:02Z | |
dc.date.accessioned | 2021-12-09T09:52:33Z | |
dc.date.available | 2016-03-07T17:14:02Z | |
dc.date.available | 2021-12-09T09:52:33Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8318 | |
dc.language | fra | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Contributions, n° - Bijdragen, nr. | |
dc.title | Variations régionales et influences climatiques dans quelques rendements de la betterave sucrière en Belgique | |
dc.type | Book | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Influences Climatiques | |
dc.subject.free | Betterave sucrièr | |
dc.subject.free | Belgique | |
dc.source.volume | 37 | |
dc.source.page | 14 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |