Les perturbations de la déclinaison magnétique enregistrée à Uccle pendant la période 1939-1943
dc.contributor.author | Lahaye, E. | |
dc.coverage.temporal | 1939-1943 | |
dc.date | 1946 | |
dc.date.accessioned | 2016-03-07T17:14:08Z | |
dc.date.accessioned | 2021-12-09T09:52:48Z | |
dc.date.available | 2016-03-07T17:14:08Z | |
dc.date.available | 2021-12-09T09:52:48Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8439 | |
dc.language | fra | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Mémoires,n° - Verhandelingen, nr. | |
dc.title | Les perturbations de la déclinaison magnétique enregistrée à Uccle pendant la période 1939-1943 | |
dc.type | Book | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | déclinaison magnétique | |
dc.subject.free | Uccle | |
dc.subject.free | 1939-1943 | |
dc.source.volume | 21 | |
dc.source.issue | XXI | |
dc.source.page | 47 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |