"Wavelet-based Fixed and Embedded L-Infinite-Constrained Coding"
dc.contributor.author | Alecu, A. | |
dc.contributor.author | Munteanu, A. | |
dc.contributor.author | Schelkens, P. | |
dc.contributor.author | Cornelis, J. | |
dc.contributor.author | Dewitte, S. | |
dc.coverage.temporal | 21st century | |
dc.date | 2002 | |
dc.date.accessioned | 2016-03-07T17:14:20Z | |
dc.date.accessioned | 2021-12-09T09:53:16Z | |
dc.date.available | 2016-03-07T17:14:20Z | |
dc.date.available | 2021-12-09T09:53:16Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8600 | |
dc.description | A new wavelet-based L-infinite-constrained fixed and embedded coding technique is proposed in this paper. For any desired distortion bound, the embedded bit stream can be truncated at a corresponding bit-rate, for which the required upper bound on the individual elements of the reconstruction error signal is guaranteed. The original signal can also be coded up to a fixed a priori user-defined distortion bound, ranging up to lossless coding. The proposed coding technique supports both 2D (images) and 3D (volumetric) input data. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Proceedings of IEEE International Conference on Digital Signal Processing (2002) | |
dc.title | "Wavelet-based Fixed and Embedded L-Infinite-Constrained Coding" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | image coding | |
dc.subject.free | image reconstruction | |
dc.subject.free | transform coding | |
dc.subject.free | wavelet transforms | |
dc.source.issue | Proceedings of IEEE International Conference on Digital Signal Processing (2002) | |
dc.source.page | pp. 509-512 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |