"High resolution simulations of precipitation over the Alps with the perspective of coupling with a hydrological model", "Climatic Change: Implications for the Hydrological Cycle and for Water Management"
| dc.contributor.author | Brasseur, O. | |
| dc.contributor.author | Gallée, H. | |
| dc.contributor.author | Creutin, J.-D. | |
| dc.contributor.author | Lebel, T. | |
| dc.contributor.author | Marbaix, P. | |
| dc.coverage.temporal | 21st century | |
| dc.date | 2002 | |
| dc.date.accessioned | 2016-03-07T17:14:21Z | |
| dc.date.accessioned | 2021-12-09T09:53:18Z | |
| dc.date.available | 2016-03-07T17:14:21Z | |
| dc.date.available | 2021-12-09T09:53:18Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8613 | |
| dc.language | eng | |
| dc.publisher | IRM | |
| dc.publisher | KMI | |
| dc.publisher | RMI | |
| dc.relation.ispartofseries | "Advances in Global Change Research", Kluwer Academic Publishers | |
| dc.title | "High resolution simulations of precipitation over the Alps with the perspective of coupling with a hydrological model", "Climatic Change: Implications for the Hydrological Cycle and for Water Management" | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | General Public | |
| dc.audience | Scientific | |
| dc.subject.free | precipitation | |
| dc.subject.free | Alps | |
| dc.subject.free | Climatic Change | |
| dc.subject.free | Water Management | |
| dc.source.issue | "Advances in Global Change Research", Kluwer Academic Publishers | |
| dc.source.page | pp. 75-99 | |
| Orfeo.peerreviewed | Not pertinent |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
