"Use of GERB like fluxes to validate NWP models"
| dc.contributor.author | Bertrand, C. | |
| dc.contributor.author | Clerbaux, N. | |
| dc.contributor.author | Ipe, A. | |
| dc.contributor.author | Gonzalez, L. | |
| dc.coverage.temporal | 21st century | |
| dc.date | 2002 | |
| dc.date.accessioned | 2016-03-07T17:14:20Z | |
| dc.date.accessioned | 2021-12-09T09:53:21Z | |
| dc.date.available | 2016-03-07T17:14:20Z | |
| dc.date.available | 2021-12-09T09:53:21Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8627 | |
| dc.description | FOCUS ON CLEAR SKY RADIATIVE FLUXES COMPARISON Use of satellite-borne instruments to retrieve theEarth surface albedo over the ALADIN Belgium domain | |
| dc.language | eng | |
| dc.publisher | IRM | |
| dc.publisher | KMI | |
| dc.publisher | RMI | |
| dc.relation.ispartofseries | Geophysical Reasearch Abstract Vol. 4. | |
| dc.title | "Use of GERB like fluxes to validate NWP models" | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | General Public | |
| dc.audience | Scientific | |
| dc.subject.free | GERB NWP models | |
| dc.source.issue | Geophysical Reasearch Abstract Vol. 4. | |
| Orfeo.peerreviewed | Not pertinent | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| There are no files associated with this item. | |||
