"On the suitability of refractory bricks from a mediaeval brass melting & working site near Dinant (Belgium) as geomagnetic field recorders"
dc.contributor.author | Hus, J. | |
dc.contributor.author | Geeraerts, R. | |
dc.contributor.author | Plumier, J. | |
dc.coverage.temporal | 21st century | |
dc.date | 2004 | |
dc.date.accessioned | 2016-03-07T16:16:49Z | |
dc.date.accessioned | 2021-12-09T09:53:24Z | |
dc.date.available | 2016-03-07T16:16:49Z | |
dc.date.available | 2021-12-09T09:53:24Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8645 | |
dc.description | Directional field archaeomagnetic data from two oval shaped kilns, of which still one was lined with refractory bricks, unearthed in a brass melting and working site in Bouvignes-sur-Meuse in Belgium, confirm the archaeologic dating as 14–15th century A.D. for the main site activities. The archaeomagnetic dates, obtained using reference secular variation curves of the geomagnetic field direction for France and Great Britain, lead to better time constraints for the cessation of kiln operations. Refractory bricks (firebricks) that are used for their chemical and thermal properties, and in particular for their resistance to high temperatures and temperature changes, are not unusual in metal melting and working sites. The firebricks from the examined site are coarse-grained and very porous inside but possess a very stable remanent magnetisation and revealed to be suitable magnetic field recorders. Although the firebricks have a single-component remanent magnetization, non-random deviations in remanence direction in function of the relative azimuth from the centre of the kiln or with the position of the bricks in the kiln wall, were observed. Several hypotheses for the origin of the deviations were considered: anisotropy, refraction, magnetic interaction, magnetic field distortion and the presence of a local disturbing magnetic source. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Physics of the Earth and Planetary Interiors | |
dc.title | "On the suitability of refractory bricks from a mediaeval brass melting & working site near Dinant (Belgium) as geomagnetic field recorders" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Archaeomagnetism | |
dc.subject.free | Archaeomagnetic dating | |
dc.subject.free | Belgium | |
dc.subject.free | Brass kiln | |
dc.subject.free | Magnetic refraction | |
dc.subject.free | Refractory bricks | |
dc.source.issue | Physics of the Earth and Planetary Interiors | |
dc.source.page | pp. 103-116 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |