Impact of land cover map resolution and geolocation accuracy on evapotranspiration simulations by a land surface model
dc.contributor.author | Ghilain, N. | |
dc.contributor.author | Gellens-Meulenberghs, F | |
dc.coverage.temporal | 2014 | |
dc.date | 2014 | |
dc.date.accessioned | 2016-03-07T16:17:23Z | |
dc.date.accessioned | 2021-12-09T09:53:35Z | |
dc.date.available | 2016-03-07T16:17:23Z | |
dc.date.available | 2021-12-09T09:53:35Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8696 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Rem. Sens. Letters, 5(5), | |
dc.title | Impact of land cover map resolution and geolocation accuracy on evapotranspiration simulations by a land surface model | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Rem. Sens. Letters, 5(5), | |
dc.source.page | 491-499 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |