Diurnal Asymmetry in the GERB SW fluxes
dc.contributor.author | Bertrand, C. | |
dc.contributor.author | Futyan, J. | |
dc.contributor.author | Ipe, A. | |
dc.contributor.author | Gonzalez, L. | |
dc.contributor.author | Clerbaux, N. | |
dc.coverage.temporal | 21st century | |
dc.date | 2006 | |
dc.date.accessioned | 2016-03-07T16:16:53Z | |
dc.date.accessioned | 2021-12-09T09:53:38Z | |
dc.date.available | 2016-03-07T16:16:53Z | |
dc.date.available | 2021-12-09T09:53:38Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8710 | |
dc.description | The launch of the Geostationary Earth Radiation Budget (GERB) instrument onboard the Meteostat 8 allows a diurnal sampling of the Earth's Radiation Budget for the first time, providing a unique and important addition to polar-orbiting measurements. However, preliminary data from the GERB instrument exhibit systematic asymmetry in the short-wave (SW) flux diurnal variation. Such asymmetries are not found in the Clouds and the Earth's Radiant Energy System angular distribution models used to convert the directional broad-band GERB SW radiances to fluxes. Comparison between angularly matched estimations of reflected SW flux at the top of the atmosphere from the Spinning Enhanced Visible and Infra Red Imager (SEVIRI) and GERB data indicates that the SEVIRI spectral modeling could be a major issue. In addition, the results indicate that other factors such as the GERB SW geolocation, the GERB detector spectral response functions, the GERB nominal footprint resolution, and cloud cover could also potentially have an influence on the diurnal evolution of the GERB SW fluxes, as they can erroneously impact on the GERB SW correction factor | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | "IEEE Transactions on Geoscience and Remote Sensing - Vol 44, No. 12" | |
dc.title | Diurnal Asymmetry in the GERB SW fluxes | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Remote sensing | |
dc.subject.free | satellites | |
dc.subject.free | solar energy | |
dc.subject.free | solar radiation | |
dc.source.issue | "IEEE Transactions on Geoscience and Remote Sensing - Vol 44, No. 12" | |
dc.source.page | p. 3585-3600 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |