"Theoretical comparisons of the achievable accuracy on TOA broadband fluxes using ERBE and CERES ADMs for shortwave radiation with plane-parallel radiative transfer computation"
dc.contributor.author | Ipe, A. | |
dc.contributor.author | Bertrand, C. | |
dc.contributor.author | Clerbaux, N. | |
dc.contributor.author | Dewitte, S. | |
dc.contributor.author | Gonzalez, L. | |
dc.coverage.temporal | 21st century | |
dc.date | 2003 | |
dc.date.accessioned | 2016-03-07T16:16:42Z | |
dc.date.accessioned | 2021-12-09T09:53:41Z | |
dc.date.available | 2016-03-07T16:16:42Z | |
dc.date.available | 2021-12-09T09:53:41Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8719 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Geophysical Research Abstract, Vol. 5. | |
dc.title | "Theoretical comparisons of the achievable accuracy on TOA broadband fluxes using ERBE and CERES ADMs for shortwave radiation with plane-parallel radiative transfer computation" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | TOA | |
dc.subject.free | ERBE | |
dc.subject.free | CERES ADM | |
dc.source.issue | Geophysical Research Abstract, Vol. 5. | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |