Processing of Geostationary Satellite Observations for Earth Radiation Budget Studies
dc.contributor.author | Clerbaux, N. | |
dc.coverage.temporal | 21st century | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-07T16:16:59Z | |
dc.date.accessioned | 2021-12-09T09:54:00Z | |
dc.date.available | 2016-03-07T16:16:59Z | |
dc.date.available | 2021-12-09T09:54:00Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8801 | |
dc.description | Accurate measurements are needed to improve our understanding of the Earth Radiation Budget (ERB). Despite continuous efforts to improve the observation systems, models remain necessary to convert the raw measurements in a form usable by the scientific community. These models concern the spectral, the angular, the spatial, and the temporal properties of the radiation leaving the Earth at the top of the atmosphere. The geostationary orbit allows to resolve the full diurnal cycle and consequently there is no need for any temporal modeling. This is the main motivation to include the Geostationary Earth Radiation Budget (GERB) instrument on the Meteosat Second Generation satellites. However, using the geostationary orbit the spectral, angular, and spatial models are still needed. In this work, we address these modelings in the case of the GERB project. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.title | Processing of Geostationary Satellite Observations for Earth Radiation Budget Studies | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Earth Radiation Budget (ERB) | |
dc.subject.free | Geostationary Earth Radiation Budget (GERB) | |
dc.subject.free | Meteosat Second Generation satellites | |
dc.source.issue | 0 | |
dc.source.page | 1-201 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |