Unified phenology model with Bayesian calibration for several European species in Belgium
dc.contributor.author | Fu, Y.S.H. | |
dc.contributor.author | Demarée, G. | |
dc.contributor.author | Hamdi, R. | |
dc.contributor.author | Deckmyn, A. | |
dc.contributor.author | Deckmyn, G. | |
dc.contributor.author | Janssens, I. A. | |
dc.coverage.temporal | 21st century | |
dc.date | 2009 | |
dc.date.accessioned | 2016-03-07T16:17:00Z | |
dc.date.accessioned | 2021-12-09T09:54:04Z | |
dc.date.available | 2016-03-07T16:17:00Z | |
dc.date.available | 2021-12-09T09:54:04Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8820 | |
dc.description | Plant phenology is a good bio-indicator for climate change, and this has brought a significant increase of interest. Many kinds of phenology models have been developed to analyze and predict the phenological response to climate change, and those models have been summarized into one kind of unified model, which could be applied to different species and environments. In our study, we selected seven European woody plant species (Betula verrucosa, Quercus robur pedunculata, Fagus sylvatica, Fraxinus excelsior, Symphoricarpus racemosus, Aesculus hippocastanum, Robinia pseudoacacia) occurring in five sites distributed across Belgium. For those sites and tree species, phenological observations such as bud burst were available for the period 1956 - 2002. We also obtained regional downscaled climatic data for each of these sites, and combined both data sets to test the unified model. We used a Bayesian approach to generate distributions of model parameters from the observation data. In this poster presentation, we compare parameter distributions between different species and between different sites for individual species. The results of the unified model show a good agreement with the observations, except for Fagus sylvatica. The failure to reproduce the bud burst data for Fagus sylvatica suggest that the other factors not included in the unified model affect the phenology of this species. The parameter series show differences among species as we expected. However, they also differed strongly for the same species among sites.Further work should elucidate the mechanism that explains why model parameters differ among species and sites. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.title | Unified phenology model with Bayesian calibration for several European species in Belgium | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Plant phenology | |
dc.subject.free | Climate Change | |
dc.source.issue | 0 | |
dc.source.page | 1 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |