The International Urban Energy Balance Comparison Project: Initial Results from Phase 2
dc.contributor.author | CSB. Grimmond, CSB. | |
dc.contributor.author | Blackett, M. | |
dc.contributor.author | Best, M. | |
dc.contributor.author | Baik, J | |
dc.contributor.author | Bohnenstengel, S. | |
dc.contributor.author | Calmet, I. | |
dc.contributor.author | Chen, F. | |
dc.contributor.author | Dandou, A. | |
dc.contributor.author | , Fortuniak, K. | |
dc.contributor.author | Gouvea, M. | |
dc.contributor.author | , Hamdi, R. | |
dc.contributor.author | Hendry, M. | |
dc.contributor.author | Kondo, H. | |
dc.contributor.author | Krayenhoff, S. | |
dc.contributor.author | Lee, S. | |
dc.contributor.author | Loridan, T. | |
dc.contributor.author | Martilli, A. | |
dc.contributor.author | Masson, V. | |
dc.contributor.author | Miao, S. | |
dc.contributor.author | Oleson, K. | |
dc.contributor.author | Pigeon, G. | |
dc.contributor.author | Porson, A. | |
dc.contributor.author | Salamanca, F. | |
dc.contributor.author | Steeveveld, G. | |
dc.contributor.author | Trombou, M. | |
dc.contributor.author | Voogt, J | |
dc.contributor.author | Zhang, N. | |
dc.coverage.temporal | 21st century | |
dc.date | 2009 | |
dc.date.accessioned | 2016-03-07T16:17:02Z | |
dc.date.accessioned | 2021-12-09T09:54:07Z | |
dc.date.available | 2016-03-07T16:17:02Z | |
dc.date.available | 2021-12-09T09:54:07Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8829 | |
dc.description | Many urban land surface schemes have been developed, incorporating different assumptions about the features of, and processes occurring at, the surface. Here, the first results from Phase 2 of an international comparison are presented. Evaluation is based on analysis of the last 12 months of a 15 month dataset. In general, the schemes have best overall capability to model net all-wave radiation. The models that perform well for one flux do not necessarily perform well for other fluxes. Generally there is better performance for net all wave radiation than sensible heat flux. The degree of complexity included in the models is outlined, and impacts on model performance are discussed in terms of the data made available to modellers at four successive stages. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.title | The International Urban Energy Balance Comparison Project: Initial Results from Phase 2 | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Energy balance | |
dc.subject.free | fluxes | |
dc.subject.free | model complexity | |
dc.source.issue | 0 | |
dc.source.page | 1/4/2015 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |