"Estimation of TOA radiative fluxes from the GERB instrument data"
dc.contributor.author | Clerbaux, N. | |
dc.contributor.author | Bertrand, C. | |
dc.contributor.author | Dewitte, S. | |
dc.contributor.author | Gonzalez, L. | |
dc.contributor.author | Ipe, A. | |
dc.contributor.author | Nicula, B. | |
dc.coverage.temporal | 21st century | |
dc.date | 2003 | |
dc.date.accessioned | 2016-03-07T16:16:40Z | |
dc.date.accessioned | 2021-12-09T09:54:18Z | |
dc.date.available | 2016-03-07T16:16:40Z | |
dc.date.available | 2021-12-09T09:54:18Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8874 | |
dc.description | The first Meteosat Second Generation (MSG) satellite was launched in August 2002. This EUMETSAT satellite carries 2 new instruments on the geostationary orbit: the Spinning Enhanced Visible and InfraRed Imager, SEVIRI, and the Geostationary Earth Radiation Budget, GERB. The unique feature of GERB in comparison with previous measurement missions of the Earth's radiation budget (e.g. ERBE, ScaRab and CERES experiments) is the high temporal sampling afforded by the geostationary orbit, albeit for a limited region of the globe. The GERB instrument provides accurate broadband measurements of the radiant energy originating in the reflection of the incoming solar energy by the Earth-atmosphere system and in the thermal emission within this system. The synergetic use of the SEVIRI data is needed to convert these directional measurements (radiances) into radiative fluxes at the top-of-atmosphere. Additionally, the SEVIRI data allows the enhancement of the spatial resolution of the GERB measurement. This paper describes the near real-time GERB processing system that has been set up at the Royal Meteorological Institute of Belgium (RMIB). This includes the unfiltering of the instrument data, the radiance-to-flux conversions and the enhancement of the instrument spatial resolution. An early validation of the instrument data by comparison with CERES data is presented. Finally, the different data formats, the way to access them and their expected accuracy are presented. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Infrared Spaceborne Remote Sensing XI, M. Strojnik (Editor), SPIE Proceedings Series, Vol. 5152 | |
dc.title | "Estimation of TOA radiative fluxes from the GERB instrument data" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | TOA Radiative Fluxes | |
dc.subject.free | GERB | |
dc.source.issue | Infrared Spaceborne Remote Sensing XI, M. Strojnik (Editor), SPIE Proceedings Series, Vol. 5152 | |
dc.source.page | pp. 205-315 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |