"Dipole representation of the Earth'smain magnetic field"
dc.contributor.author | De Meyer, F. | |
dc.coverage.temporal | 21st century | |
dc.date | 2002 | |
dc.date.accessioned | 2016-03-07T16:16:39Z | |
dc.date.accessioned | 2021-12-09T09:54:24Z | |
dc.date.available | 2016-03-07T16:16:39Z | |
dc.date.available | 2021-12-09T09:54:24Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8896 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Koninklijk Meteorologisch Instituut, Wetenschappelijke en technische publicatie nr. 22 | |
dc.title | "Dipole representation of the Earth'smain magnetic field" | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Dipole | |
dc.subject.free | earth's magnetic | |
dc.source.issue | Koninklijk Meteorologisch Instituut, Wetenschappelijke en technische publicatie nr. 22 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |