Detrital magnetizations from redeposition experiments of different natural sediments
dc.contributor.author | Spassov, S. | |
dc.contributor.author | Valet, J.-P. | |
dc.coverage.temporal | 21st century | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-07T16:17:08Z | |
dc.date.accessioned | 2021-12-09T09:54:25Z | |
dc.date.available | 2016-03-07T16:17:08Z | |
dc.date.available | 2021-12-09T09:54:25Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8900 | |
dc.description | We carried out several experiments with carbonate-rich and clay-rich sediments that were redeposited in plastic cubes or in 1-meter-long cylindrical tubes with the aim of investigating the sensitivity of the depositional remanent magnetization (DRM) to various environmental and physical parameters. In contrast to previous studies, we did not observe any difference in the DRM acquired with or without saline water for either kind of sediment. Taking advantage of a gelatin that fixes the position of particles in suspension, we were able to measure the magnetization of suspended sediments within water-filled columns and thus to test the degree of alignment of magnetic grains. The magnetization of clay-rich sediments was not far from saturation but the magnetization was considerably reduced after deflocculation because the large flocs that favored alignment of magnetic grains were destroyed by the deflocculant. Similarly, the large flocs found at the bottom of the deposition tubes also reveal an efficient magnetic alignment. In contrast, the weak magnetization of the carbonate-rich sediments with small flocs yielded accurate and well-grouped magnetization directions that were not sensitive to deflocculation. Onldy a fraction of magnetic grains was mechanically oriented by the field in this case because of the weak net magnetic moments of the grains embedded within small flocs. The DRM was constrained by redeposition in plastic cubes performed without gelatin and with different field intensities. The DRM intensity of the carbonate-rich sediments is linearly related to field strength, which attests to their suitability for studies of relative paleointensity. Tests performed with mud from several stratigraphic levels in different marine sediment cores failed to reveal a significant influence of carbonate content on DRM, which suggests a relatively minor role of lithological changes on records of relative paleointensity. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Earth and Planetary Science Letters - Vol. 351-352 | |
dc.title | Detrital magnetizations from redeposition experiments of different natural sediments | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | deep sea sediments | |
dc.subject.free | paleointensity | |
dc.subject.free | Detrital remanent magnetization | |
dc.subject.free | salinity | |
dc.subject.free | floc formation | |
dc.subject.free | rock magnetism | |
dc.source.issue | Earth and Planetary Science Letters - Vol. 351-352 | |
dc.source.page | 147–157 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |