Evaluation of different models to estimate the global solar radiation on inclined surfaces
dc.contributor.author | Demain, C. | |
dc.contributor.author | Journée, M. | |
dc.contributor.author | Bertrand, C. | |
dc.coverage.temporal | 21st century | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-07T16:17:07Z | |
dc.date.accessioned | 2021-12-09T09:54:28Z | |
dc.date.available | 2016-03-07T16:17:07Z | |
dc.date.available | 2021-12-09T09:54:28Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8911 | |
dc.description | Global and diffuse solar radiation intensities are, in general, measured on horizontal surfaces, whereas stationary solar conversion systems (both flat plate solar collector and solar photovoltaic) are mounted on inclined surface to maximize the amount of solar radiation incident on the collector surface. Consequently, the solar radiation incident on a tilted surface has to be determined by converting solar radiation from horizontal surface to the tilted surface of interest. This study evaluates the performance of 14 models transposing 10 min diffuse solar irradiation from horizontal to inclined surface. Solar radiation data from 8 months (April to November 2011) which include diverse atmospheric conditions and solar altitudes, measured on the roof of the radiation tower of the Royal Meteorological Institute of Belgium in Uccle (Longitude 4.35° E, Latitude 50.79° N) were used for validation purposes. Individual model performance is assessed by an inter-comparison between the calculated and measured solar global radiation on a south-oriented surface tilted at 50.79° using statistical methods. The relative performance of the different models under different sky conditions has been studied. Because statistical validation procedures revealed that none of the considered model performs well under all types of sky conditions a new model resulting from the coupling of three models acting under different sky conditions, is developed for Belgium. The sensitivity of the proposed model to the ground reflection formulation is assessed. Finally, the ability of the coupled model to handle hourly and daily data is discussed. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Renewable Energy | |
dc.title | Evaluation of different models to estimate the global solar radiation on inclined surfaces | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | solar radiation | |
dc.subject.free | solar collector | |
dc.subject.free | 2011 | |
dc.subject.free | Uccle | |
dc.subject.free | Belgium | |
dc.source.issue | Renewable Energy | |
dc.source.page | 710-721 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |