Evaluation of different models to estimate the global solar radiation on inclined surfaces.
dc.contributor.author | Demain, C. . | |
dc.contributor.author | Journee, M. . | |
dc.contributor.author | Bertrand, C. | |
dc.coverage.temporal | 2013 | |
dc.date | 2013 | |
dc.date.accessioned | 2016-03-07T16:17:25Z | |
dc.date.accessioned | 2021-12-09T09:54:39Z | |
dc.date.available | 2016-03-07T16:17:25Z | |
dc.date.available | 2021-12-09T09:54:39Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8953 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Renewable Energy, 50 | |
dc.title | Evaluation of different models to estimate the global solar radiation on inclined surfaces. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Renewable Energy, 50 | |
dc.source.page | 710-721 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |