Constraints of archaeomagnetic dating and field intensity determinations in three ancient tile kilns in Belgium.
dc.contributor.author | Ech-chakrouni, S. | |
dc.contributor.author | Hus, J. . | |
dc.contributor.author | Spassov, S. | |
dc.coverage.temporal | 2013 | |
dc.date | 2013 | |
dc.date.accessioned | 2016-03-07T16:17:26Z | |
dc.date.accessioned | 2021-12-09T09:54:42Z | |
dc.date.available | 2016-03-07T16:17:26Z | |
dc.date.available | 2021-12-09T09:54:42Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8965 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Studia Geophysica et Geodaetica 57 | |
dc.title | Constraints of archaeomagnetic dating and field intensity determinations in three ancient tile kilns in Belgium. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Studia Geophysica et Geodaetica 57 | |
dc.source.page | --- | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |