Impact of diffuse light on isoprene and monoterpene emissions from a mixed temperate forest
dc.contributor.author | Laffineur Q. | |
dc.contributor.author | Aubinet M. | |
dc.contributor.author | Schoon N. | |
dc.contributor.author | Amelynck C. | |
dc.contributor.author | Müller J.-F. | |
dc.contributor.author | Dewulf J. | |
dc.contributor.author | Steppe K. | |
dc.contributor.author | Heinesch B. | |
dc.coverage.temporal | 2013 | |
dc.date | 2013 | |
dc.date.accessioned | 2016-03-07T16:17:15Z | |
dc.date.accessioned | 2021-12-09T09:54:53Z | |
dc.date.available | 2016-03-07T16:17:15Z | |
dc.date.available | 2021-12-09T09:54:53Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9005 | |
dc.description | This study investigated the impact of diffuse light on canopy scale emission of isoprene and monoterpenes measured continuously above a mixed temperate forest, using the disjunct eddy-covariance by mass scanning technique with a proton transfer reaction-mass spectrometer (PTR-MS) instrument. To assess this impact, the relationship between emissions/radiation and emissions/gross primary production (GPP) under clear sky and cloudy conditions were analysed. Under cloudy conditions (high proportion of diffuse radiation), the isoprene and monoterpene fluxes were enhanced compared to clear sky conditions (low proportion of diffuse radiation) at equivalent temperature and above-canopy total radiation. The whole-canopy enzymatic activity of the metabolic isoprene production pathway, however, was suggested to be lower under cloudy conditions than under clear sky conditions at equivalent temperature. The mechanisms behind these observations are probably linked to the better penetration of diffuse radiation in the canopy. Shade leaves/needles receive more radiation in cloudy conditions than in clear sky conditions, thereby inducing the observed effects. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Atmospheric Environment, 74 | |
dc.title | Impact of diffuse light on isoprene and monoterpene emissions from a mixed temperate forest | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.subject.free | Forest ecosystems | |
dc.subject.free | Monoterpenes | |
dc.subject.free | Isoprene | |
dc.subject.free | Disjunct eddy-covariance | |
dc.subject.free | PTR-MS | |
dc.source.issue | Atmospheric Environment, 74 | |
dc.source.page | 385-392 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |