Coupling the Town Energy Balance (TEB) scheme to an operational limited area NWP model: Evaluation for a highly urbanized area, Belgium.
dc.contributor.author | Hamdi, R. | |
dc.contributor.author | Degrauwe, D. | |
dc.contributor.author | Termonia, P. | |
dc.coverage.temporal | 2012 | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-07T16:17:27Z | |
dc.date.accessioned | 2021-12-09T09:55:01Z | |
dc.date.available | 2016-03-07T16:17:27Z | |
dc.date.available | 2021-12-09T09:55:01Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9034 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Weather and Forecasting, Volume 27, Issue 2 | |
dc.title | Coupling the Town Energy Balance (TEB) scheme to an operational limited area NWP model: Evaluation for a highly urbanized area, Belgium. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Weather and Forecasting, Volume 27, Issue 2 | |
dc.source.page | 323-344. | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |