Solar resource assessment in the Benelux by merging Meteosat-derived climate data and ground measurements.
dc.contributor.author | Journée, M. | |
dc.contributor.author | Mueller, R. | |
dc.contributor.author | Bertrand, C. | |
dc.coverage.temporal | 2012 | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-07T16:17:27Z | |
dc.date.accessioned | 2021-12-09T09:55:02Z | |
dc.date.available | 2016-03-07T16:17:27Z | |
dc.date.available | 2021-12-09T09:55:02Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9039 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Solar energy 86 | |
dc.title | Solar resource assessment in the Benelux by merging Meteosat-derived climate data and ground measurements. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Solar energy 86 | |
dc.source.page | 3561–3574 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |