Extreme events in total ozone over the Northern mid-latitudes: an analysis based on long-term data sets from five European ground-based stations
dc.contributor.author | Rieder, H.E. | |
dc.contributor.author | Jancso, L.M. | |
dc.contributor.author | Di Rocco,S. | |
dc.contributor.author | Staehelin, J. | |
dc.contributor.author | Maeder, J.A. | |
dc.contributor.author | Peter, T. | |
dc.contributor.author | Ribatet,M. | |
dc.contributor.author | Davison, A.C. | |
dc.contributor.author | De Backer, H. | |
dc.contributor.author | Koehler, U. | |
dc.contributor.author | Krzyścin, J. | |
dc.contributor.author | Vaníček,K. | |
dc.coverage.temporal | 2011 | |
dc.date | 2011 | |
dc.date.accessioned | 2016-03-07T16:17:16Z | |
dc.date.accessioned | 2021-12-09T09:55:03Z | |
dc.date.available | 2016-03-07T16:17:16Z | |
dc.date.available | 2021-12-09T09:55:03Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9042 | |
dc.description | We apply methods from extreme value theory to identify extreme events in high (termed EHOs) and low (termed ELOs) total ozone and to describe the distribution tails (i.e. very high and very low values) of five long-term European ground-based total ozone time series. The influence of these extreme events on observed mean values, long-term trends and changes is analysed. The results show a decrease in EHOs and an increase in ELOs during the last decades, and establish that the observed downward trend in column ozone during the 1970–1990s is strongly dominated by changes in the frequency of extreme events. Furthermore, it is shown that clear ‘fingerprints’ of atmospheric dynamics (NAO,ENSO) and chemistry [ozone depleting substances (ODSs), polar vortex ozone loss] can be found in the frequency distribution of ozone extremes, even if no attribution is possible from standard metrics (e.g. annual mean values). The analysis complements earlier analysis for the world’s longest total ozone record at Arosa, Switzerland, confirming and revealing the strong influence of atmospheric dynamics on observed ozone changes. The results provide clear evidence that in addition to ODS, volcanic eruptions and strong/moderate ENSO and NAO events had significant influence on column ozone in the European sector. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Tellus B, 63B, 5, | |
dc.title | Extreme events in total ozone over the Northern mid-latitudes: an analysis based on long-term data sets from five European ground-based stations | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | aerosol | |
dc.subject.free | aerosols arctic atmospheric potential oxygen (apo) | |
dc.subject.free | biomass | |
dc.subject.free | burning | |
dc.subject.free | carbon cycle | |
dc.subject.free | carbon dioxide | |
dc.subject.free | carbon monoxide | |
dc.subject.free | carbon uptake | |
dc.subject.free | climate change | |
dc.subject.free | dry deposition | |
dc.subject.free | eddy covariance energy balance | |
dc.subject.free | iagos methane mineral dust | |
dc.subject.free | ozone precipitation | |
dc.subject.free | radiative forcing | |
dc.subject.free | uncertainties vertical profile | |
dc.source.issue | Tellus B, 63B, 5, | |
dc.source.page | 860–874 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |