Assessment of the Uccle ozone sounding time series quality using SAGE II data,
dc.contributor.author | Lemoine, R. | |
dc.contributor.author | De Backer, H. | |
dc.coverage.temporal | 2001 | |
dc.date | 2001 | |
dc.date.accessioned | 2016-03-07T16:17:18Z | |
dc.date.accessioned | 2021-12-09T09:55:10Z | |
dc.date.available | 2016-03-07T16:17:18Z | |
dc.date.available | 2021-12-09T09:55:10Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9064 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | J. Geophys. Res., 106 | |
dc.title | Assessment of the Uccle ozone sounding time series quality using SAGE II data, | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | J. Geophys. Res., 106 | |
dc.source.page | 14515-14523 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |