Added economic value of limited area multi-EPS weather forecasting applications.
dc.contributor.author | Smet, G. | |
dc.contributor.author | Termonia, P. | |
dc.contributor.author | Deckmyn, A. | |
dc.coverage.temporal | 2012 | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-07T16:17:28Z | |
dc.date.accessioned | 2021-12-09T09:55:15Z | |
dc.date.available | 2016-03-07T16:17:28Z | |
dc.date.available | 2021-12-09T09:55:15Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9081 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Tellus, A, 64 | |
dc.title | Added economic value of limited area multi-EPS weather forecasting applications. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Tellus, A, 64 | |
dc.source.page | 18901 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |