The frequency response of an electrochemical ozone sonde and its application to the deconvolution of ozone profiles
dc.contributor.author | De Muer, D. | |
dc.contributor.author | Malcorps, D.H. | |
dc.coverage.temporal | 1984 | |
dc.date | 1984 | |
dc.date.accessioned | 2016-03-07T16:17:20Z | |
dc.date.accessioned | 2021-12-09T09:55:24Z | |
dc.date.available | 2016-03-07T16:17:20Z | |
dc.date.available | 2021-12-09T09:55:24Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9110 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | J. Geophys. Res. 89 | |
dc.title | The frequency response of an electrochemical ozone sonde and its application to the deconvolution of ozone profiles | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | J. Geophys. Res. 89 | |
dc.source.page | 1361-1372 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |