Towards improved evaluations of total ozone at the Jungfraujoch, using vertical profile estimations based on auxilliary data
dc.contributor.author | De Mazière, M. | |
dc.contributor.author | Hennen, O. | |
dc.contributor.author | Van Roozendael, M. | |
dc.contributor.author | Simon, P.C. | |
dc.contributor.author | Dumoulin, P. | |
dc.contributor.author | Roland, G. | |
dc.contributor.author | Zander, R. | |
dc.contributor.author | De Backer, H. | |
dc.contributor.author | Peter,R. | |
dc.coverage.temporal | 1998 | |
dc.date | 1998 | |
dc.date.accessioned | 2016-03-07T16:17:21Z | |
dc.date.accessioned | 2021-12-09T09:55:31Z | |
dc.date.available | 2016-03-07T16:17:21Z | |
dc.date.available | 2021-12-09T09:55:31Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9130 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Parco Scientifico e Tecnologico d'Abruzzo, Italy | |
dc.title | Towards improved evaluations of total ozone at the Jungfraujoch, using vertical profile estimations based on auxilliary data | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Parco Scientifico e Tecnologico d'Abruzzo, Italy | |
dc.source.page | 25-28 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |