Stable estimations for extreme wind speeds. An application to Belgium.
dc.contributor.author | Van de Vyver, H. | |
dc.contributor.author | Delcloo, A. | |
dc.coverage.temporal | 2011 | |
dc.date | 2011 | |
dc.date.accessioned | 2016-03-07T16:17:30Z | |
dc.date.accessioned | 2021-12-09T09:55:35Z | |
dc.date.available | 2016-03-07T16:17:30Z | |
dc.date.available | 2021-12-09T09:55:35Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9143 | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Theor. Appl. Climatol., 105 | |
dc.title | Stable estimations for extreme wind speeds. An application to Belgium. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Natural sciences | |
dc.subject.free | Earth and related Environmental sciences | |
dc.source.issue | Theor. Appl. Climatol., 105 | |
dc.source.page | 417-429 | |
Orfeo.peerreviewed | Yes |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |