Developing tailored climate change scenarios for hydrological impact assessments
| dc.contributor.author | Ntegeka, V. | |
| dc.contributor.author | Baguis, P. | |
| dc.contributor.author | Roulin, E. | |
| dc.contributor.author | Willems, P | |
| dc.coverage.temporal | 2014 | |
| dc.date | 2014 | |
| dc.date.accessioned | 2016-03-07T16:17:24Z | |
| dc.date.accessioned | 2021-12-09T09:57:23Z | |
| dc.date.available | 2016-03-07T16:17:24Z | |
| dc.date.available | 2021-12-09T09:57:23Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/9440 | |
| dc.language | eng | |
| dc.publisher | IRM | |
| dc.publisher | KMI | |
| dc.publisher | RMI | |
| dc.relation.ispartofseries | Journal of Hydrology, 508, | |
| dc.title | Developing tailored climate change scenarios for hydrological impact assessments | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | General Public | |
| dc.audience | Scientific | |
| dc.subject.free | Natural sciences | |
| dc.subject.free | Earth and related Environmental sciences | |
| dc.source.issue | Journal of Hydrology, 508, | |
| dc.source.page | 207-321 | |
| Orfeo.peerreviewed | Yes | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| 
 There are no files associated with this item.  | 
|||
