Impact of climate change on low-flows in the river Meuse
dc.contributor.author | de Wit, M.J.M. | |
dc.contributor.author | van den Hurk, B. | |
dc.contributor.author | Warmerdam, P.M.M. | |
dc.contributor.author | Torfs, P.J.J.F. | |
dc.contributor.author | Roulin, E. | |
dc.contributor.author | van Deursen, W.P.A. | |
dc.coverage.temporal | 21st century | |
dc.date | 2007 | |
dc.date.accessioned | 2016-03-07T16:16:56Z | |
dc.date.accessioned | 2021-12-09T09:53:50Z | |
dc.date.available | 2016-03-07T16:16:56Z | |
dc.date.available | 2021-12-09T09:53:50Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/8761 | |
dc.description | In this study observed precipitation, temperature, and discharge records from the Meuse basin for the period 1911–2003 are analysed. The primary aim is to establish which meteorological conditions generate (critical) low-flows of the Meuse. This is achieved by examining the relationships between observed seasonal precipitation and temperature anomalies, and low-flow indices. Secondly, the possible impact of climate change on the (joint) occurrence of these low-flow generating meteorological conditions is addressed. This is based on the outcomes of recently reported RCM climate simulations for Europe given a scenario with increased atmospheric greenhouse-gas concentrations. The observed record (1911–2003) hints at the importance of multi-seasonal droughts in the generation of critical low-flows of the river Meuse. The RCM simulations point to a future with wetter winters and drier summers in Northwest Europe. No increase in the likelihood of multiseasonal droughts is simulated. However, the RCM scenario runs produce multi-seasonal precipitation and temperature anomalies that are out of the range of the observed record for the period 1911–2003. The impact of climate change on low-flows has also been simulated with a hydrological model. This simulation indicates tha climate change will lead to a decrease in the average discharge of the Meuse during the low-flow season. However, the model has difficulties to simulate critical low-flow conditions of the Meuse. | |
dc.language | eng | |
dc.publisher | IRM | |
dc.publisher | KMI | |
dc.publisher | RMI | |
dc.relation.ispartofseries | Climatic Change, 82 | |
dc.title | Impact of climate change on low-flows in the river Meuse | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | General Public | |
dc.audience | Scientific | |
dc.subject.free | Meuse | |
dc.subject.free | 1911-2003 | |
dc.subject.free | RCM | |
dc.subject.free | summer | |
dc.subject.free | Northwest Europe | |
dc.subject.free | atmospheric greenhouse-gas Contentrations | |
dc.source.issue | Climatic Change, 82 | |
dc.source.page | 351-372 | |
Orfeo.peerreviewed | Not pertinent |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |